The optimal machine for uprooting and shredding of aquatic vegetation in ditches and canals. A mowing boat effectively removes it.
Technical features
Model | BF 100 | BF 140 | BF 220 |
Length | 2750 mm | 4700 mm | 5400 mm |
Width | 1000 mm | 1400 mm | 1650 mm |
Height | 700 mm | 770 mm | 770 mm |
Weight | 900 kg | 1450 kg | 2070 kg |
Draught | 200 mm | 300 mm | 300 mm |
Fuel tank | 25 l | 50 l | 50 l |
Engine | 3 cylinders | 4 cylinders | 4 cylinders |
Power | 17,2 kw | 32 kw | 43,2 kw |
Rotor diameter | 550 mm | 600 mm | 600 mm |
Rotors | 2 | 2 | 2 |
Flails | 60 | 84 | 96 |
Speed | 80 RPM | 70 RPM | 70 RPM |
Hydraulic circuit | independent | independent | independent |
Oil tank | 80 l | 120 l | 150 l |
Command | 2 levers | 2 levers | 2 levers |
Hull | steel | steel | steel |
Electric circuit | 12V | 12V | 12V |
Battery | 60 Ah | 100 Ah | 130 Ah |
Max. working depth | 1,5 m | 2 m | 2,5 m |
Technical characteristics
- Reversible rotors, orbital motors
- Floating rotor system, (following a bottom)
- Liquid cooling Lombardini engine
- Command of floating mower with 2 levers